Maximize Fundraising Profits - 13 Fundraising Brochures for 2026
Fundraisingzone.com provides competitive fundraising profits and reliable fundraising ideas for schools to all our clients.
Individual brochure profits can be found on this page.
Winter Wonderland
Total Retail Sale | Profit Percentage |
Up to $2,500 | 40% |
$2,501 - $5,000 | 45% |
Over $5,000 | 50% |
Online Sales | 40% |
Pretzel Fundraiser Catalog
Number of Sellers | Total Units Sold | Your Profit! |
15 | 150 | $720 |
25 | 250 | $1,200 |
50 | 500 | $2,400 |
100 | 1,000 | $4,800 |
500 | 5,000 | $24,000 |
1,000 | 10,000 | $48,000 |
Pop Daddy Popcorn Fundraisers
Number of Sellers | Total Units Sold | Your Profit! |
15 | 150 | $720 |
25 | 250 | $1,200 |
50 | 500 | $2,400 |
100 | 1,000 | $4,800 |
500 | 5,000 | $24,000 |
1,000 | 10,000 | $48,000 |
Pop Daddy Mega Brochure Fundraiser
Number of Sellers | Total Units Sold | Your Profit! |
15 | 150 | $720 |
25 | 250 | $1,200 |
50 | 500 | $2,400 |
100 | 1,000 | $4,800 |
500 | 5,000 | $24,000 |
1,000 | 10,000 | $48,000 |
The Popcorn Shop / Poppin' Popcorn
Number of Sellers | Total Units Sold | Your Profit! |
15 | 150 | $840 |
25 | 250 | $1,400 |
50 | 500 | $3,150 |
100 | 1,000 | $7,000 |
500 | 5,000 | $35,000 |
1,000 | 10,000 | $70,000 |
Super Sock Hero Catalog
Number of Sellers | Total Units Sold | Your Profit! |
15 | 150 | $960 |
25 | 250 | $1,600 |
50 | 500 | $3,200 |
100 | 1,000 | $6,400 |
500 | 5,000 | $32,000 |
1,000 | 10,000 | $64,000 |
Gourmet Goodness
Sell Via | Profit Percentage |
Catalog | 40% |
40% | |
Social Media | 40% |
Ultimate Coffee Collection: top choice for coffee fundraising
Number of Sellers | Total Units Sold | Your Profit! |
15 | 150 | $960 |
25 | 250 | $1,600 |
50 | 500 | $3,200 |
100 | 1,000 | $6,400 |
500 | 5,000 | $32,000 |
1,000 | 10,000 | $64,000 |
Snackin’ in the USA
Number of Sellers | Total Units Sold | Your Profit! |
15 | 150 | $600 |
25 | 250 | $1,000 |
50 | 500 | $2,250 |
100 | 1,000 | $5,000 |
500 | 5,000 | $25,000 |
1,000 | 10,000 | $50,000 |
Cookie Dough Fundraising A delicious fundraising idea for schools
Number of Sellers | Total Units Sold | Your Profit! |
15 | 150 | $990 |
25 | 250 | $1,650 |
50 | 500 | $3,850 |
100 | 1,000 | $9,900 |
500 | 5,000 | $55,000 |
1,000 | 10,000 | $110,000 |
Earth Candle Fundraisers By Heritage Candles
Number of Sellers | Total Units Sold | Your Profit! |
15 | 150 | $1,200 |
25 | 250 | $2,000 |
50 | 500 | $4,000 |
100 | 1,000 | $8,000 |
500 | 5,000 | $40,000 |
1,000 | 10,000 | $80,000 |
Holiday Collection Fundraisers By Heritage Candles
Number of Sellers | Total Units Sold | Your Profit! |
15 | 150 | $1,200 |
25 | 250 | $2,000 |
50 | 500 | $4,000 |
100 | 1,000 | $8,000 |
500 | 5,000 | $40,000 |
1,000 | 10,000 | $80,000 |
Happy Spring (Spring is in the Air)
Total Retail Sale | Profit Percentage |
Up to $2,500 | 40% |
$2,501-$5,000 | 45% |
Over $5,000 | 50% |
Online Sales | 40% |