Fundraising Profits for our line of Brochures
Fundraisingzone.com provides competitive profits to all our fundraising clients. Individual brochure profits can be found on this page.
Sock Fundraiser Profits | |
No. of Units Sold | Profit Percentage |
Any Quantity | 40% |
Fundraising Profit Chart For Catalog Sales | |
No. of Units Sold | Profit Percentage |
Less than 100 | 30% |
101 – 200 | 35% |
201 – 300 | 40% |
301 – 500 | 45% |
Greater than 500 | 50% |
Fundraising Profit Chart For Catalog Sales | |
Total Retail Sale | Profit Percentage |
Up to $2,500 | 40% |
$2,501-$5,000 | 45% |
Over $5,000 | 50% |
The Popcorn Shop | |
No. of Pieces | Profit Percentage |
Under 50 | 30% |
51 - 149 | 35% |
150 – 250 | 40% |
251 – 500 | 45% |
Over 500 | 50% |
Snackin in the USA Profit Chart | |
No. of Units | Profit Percentage |
up to 150 units | 40% |
151 – 250 units | 45% |
over 250 units | 50% |
Profit Margin for Candles sold at $18 Retail | |
Any Quantity | 40% |
Cookie Dough Profit Chart | |
No of Units | Profit Percentage |
200 - 299 | 30% |
300 - 599 | 35% |
600 - 999 | 40% |
1,000 - 1999 | 45% |
Over 2,000 | 50% |
Profit Margins for Coffee Fundraiser | |
No of Units | Profit Percentage |
Any Quantity | 40% |
Poppin Popcorn Profit Chart | |
No. Of Pieces | Profit Percentage |
Under 50 | 30% |
51 - 149 | 35% |
150 – 250 | 40% |
251 – 500 | 45% |
Over 500 | 50% |
Fundraising Profit Chart For Catalog Sales | |
No of Units | Profit Percentage |
Any Quantity | 40% |
Fundraising Profit Chart | |
Total Retail Sale | Profit Percentage |
Profit Margin for Candle | 40% |
Fundraising Profit Chart For Catalog Sales | |
Total Retail Sale | Profit Percentage |
Up to $2,500 | 40% |
$2,501-$5,000 | 45% |
Over $5,000 | 50% |